26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
Bouwjaar | 2013 |
Hot Water | YES |
Jack for MP3 - i-pod/phone | SonicHub (Radio, Dock iphone, USB) |
Radio | YES |
CD player | YES |
Dinghy | YES |
Cockpit Speakers | YES |
Cockpit Table | YES |
Cockpit Shower | Cold only |
Sprayhood | YES |
Bimini | YES |
Outboard Engine | 2.5 hp |
Swimming ladder | YES |
Self tailing winches | YES |
Electric Anchor Windlass | YES |
Gangway plank | YES |
Set of Snorkeling Gear | 1 |
Cockpit Cushions | YES |
Shore Power 220 V | YES |
12 V Socket | YES |
Battery Charger | YES |
220 V Socket | YES |
Inverter | YES |
GPS Plotter | YES |
VHF | YES |
Greek Waters Pilot | YES |
Depth Sounder | YES |
List of lights | YES |
Epirb | YES |
Auto Pilot | YES |
Navigation Aids | YES |
Speed Log | YES |
Wind Instruments | YES |
Roller Genoa | 42,10 m2 (2018) |
Main Sail battened | 41,70 m2 (2018) |
Lazy Jacks with Lazy Bag | YES |
Brandstoftank | 200 lt |
DRAFT | 2,05 m |
Displacement | 8.540 kg |
Holding Tank | 160 lt |
LOA | 12,38 m |
BEAM | 4,20 m |
Engine | Yanmar 40 hp Sail Drive |
Water Tank | 530 lt |
Accomodation | |
---|---|
Double bed | 3 |
Toilets | 2 |
Convertible Saloon Table Double | 1 |
Showers | 2 |
Amenities | |
Full Set of Charts | YES |
Steering Wheel | 2 |
Gas Stove Oven | YES |
Galley | |
Galley Fully Equipped | YES |
Electric Fridge 12V | YES |
Passengers | |
Licensed | 8 |
Recommended | 6 |
Maximum | 8 |