Bouwjaar | 2013 |
Roller Genoa | 55.00 m2 |
Main Sail Semi - Battened | 54.50 m2 |
Lazy Jacks with Lazy Bag | yes |
Bow Thruster | yes |
Outboard Engine | 5 hp |
Inverter | YES |
03 - Tanks | |
---|---|
Water | 660 l |
Fuel | 2 x 200 l |
Holdings | 128 l |
Accomodation | |
Double bed | 4 |
Toilets | 4 |
Convertible Saloon Table Double | yes |
Showers | 4 |
Amenities | |
Cockpit table | yes |
Deck shower | yes |
Lazy bag | |
Lazy jacks | |
Watermaker | yes |
Cockpit cushions | yes |
Bow thruster | yes |
Airconditioning | dockside only |
Deck fitting | |
Swimming ladder | yes |
Bimini Top | yes |
Self-tailing winches | yes |
Deck fittings/Sails/Rigging | |
Steering Wheel | 2 |
Spray hood | yes |
Cockpit shower | yes |
Gangway | |
Bimini top | yes |
Electrical system | |
12 V plug | yes |
220 V plug | yes |
Battery charger | yes |
Invertor 12 V/220 V | yes |
Shore supply | yes |
Electronics | |
Speedometer | yes |
Autopilot | yes |
Wind direction | yes |
Compass | yes |
VHF | yes |
GPS Plotter | yes |
Elektrisch ankerlier | yes |
Log | yes |
Depth sounder | yes |
Wind speed indicator | yes |
General characteristics | |
Diepte | 1.96 m |
Verplaatsing | 13300 kgr |
Giek | 4.74 m |
Motoren | Yanmar 75 hp Sail Drive |
Lengte | 14.60 m |
Leisure comfort devices | |
Rib Dinghy | yes |
Ipod/MP3 jack socket | Hifi SonicHub |
Passengers | |
Maximum | 10 |
Recommended | 8 |