Bouwjaar | 2012 |
Electric Winch | mainsail |
Outboard Engine | 6 hp |
Inverter | YES |
Amenities | |
---|---|
Generator | no |
Watermaker | 60L/h |
Airconditioning | no |
Deck fitting | |
Self-tailing winches | yes |
Central electrique winch | no |
Helm station sun awning | yes |
Swimming ladder | yes |
Bimini Top | rigid |
Electronics | |
Speedometer | yes |
Autopilot | yes |
VHF | yes |
GPS | yes |
Wind Indicator | yes |
Wind speed indicator | yes |
Elektrisch ankerlier | yes |
Depth sounder | yes |
Coloured chart plotter | yes |
General characteristics | |
Brandstoftank | 400 L |
Verplaatsing | 10.22 |
Diepte | 1.21 |
Lengte | 11.97 |
Water tank | 610 L |
Motoren | 2 x 40 hp |
Giek | 7.25 |
Lay out | |
Bedden in salon | double |
Double Berth size | 2 x 1.44 |
Bathrooms | 2 |
Dubbele bedden | 4 |
Hutten | 4 |
Enkele bedden | 2 forepeaks (access from deck only) |
Leisure comfort devices | |
Semi rigid dinghy | yes |
MP3 usb socket | yes |
CD player | yes |
Zonnepanelen | no |
Ipod/MP3 jack socket | no |
Passengers | |
Maximum | 10 |
Recommended | 8 |
Rig | |
Easy furling mainsail | no |
Doorgelat grootzeil | 58 m² |
Rolfok | 37 m² |
Furling gennacker | no |